发布时间:
来源:国家统计局 作者:
表1:2021年10月70个大中城市新建商品住宅销售价格指数
城市 | 环比 | 同比 | 定基 | 城市 | 环比 | 同比 | 定基 |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | ||
北京 | 100.6 | 104.9 | 106.1 | 唐山 | 99.3 | 99.1 | 102.3 |
天津 | 99.5 | 104.0 | 104.4 | 秦皇岛 | 99.2 | 97.8 | 99.0 |
石家庄 | 98.9 | 100.8 | 101.9 | 包头 | 99.7 | 101.2 | 102.5 |
太原 | 99.7 | 97.9 | 97.7 | 丹东 | 100.2 | 103.7 | 105.7 |
呼和浩特 | 99.5 | 100.1 | 102.0 | 锦州 | 100.3 | 104.6 | 106.7 |
沈阳 | 99.7 | 103.1 | 105.2 | 吉林 | 99.7 | 101.8 | 103.5 |
大连 | 99.8 | 105.5 | 107.3 | 牡丹江 | 99.5 | 98.7 | 98.4 |
长春 | 100.1 | 100.9 | 102.2 | 无锡 | 100.0 | 104.6 | 107.3 |
哈尔滨 | 99.7 | 98.7 | 99.1 | 徐州 | 99.7 | 104.5 | 108.5 |
上海 | 100.1 | 103.8 | 105.5 | 扬州 | 99.6 | 106.0 | 108.5 |
南京 | 100.0 | 104.5 | 106.1 | 温州 | 100.0 | 103.4 | 105.7 |
杭州 | 100.4 | 103.9 | 105.5 | 金华 | 99.8 | 105.2 | 106.9 |
宁波 | 99.9 | 103.7 | 105.6 | 蚌埠 | 99.8 | 102.2 | 104.1 |
合肥 | 99.9 | 104.9 | 106.2 | 安庆 | 99.9 | 99.6 | 99.0 |
福州 | 99.8 | 105.1 | 106.1 | 泉州 | 99.9 | 105.7 | 107.9 |
厦门 | 100.2 | 105.4 | 107.0 | 九江 | 99.6 | 102.6 | 103.8 |
南昌 | 99.7 | 101.2 | 101.2 | 赣州 | 99.7 | 102.9 | 104.3 |
济南 | 99.6 | 105.2 | 105.2 | 烟台 | 99.5 | 101.8 | 104.0 |
青岛 | 99.8 | 105.0 | 106.4 | 济宁 | 99.9 | 107.6 | 110.5 |
郑州 | 99.5 | 102.6 | 102.7 | 洛阳 | 100.2 | 103.9 | 104.8 |
武汉 | 99.6 | 105.3 | 107.1 | 平顶山 | 100.3 | 103.0 | 104.0 |
长沙 | 100.2 | 107.1 | 108.9 | 宜昌 | 99.7 | 103.2 | 104.6 |
广州 | 99.7 | 107.9 | 109.9 | 襄阳 | 99.8 | 103.5 | 105.0 |
深圳 | 99.8 | 103.4 | 104.9 | 岳阳 | 99.3 | 97.6 | 98.1 |
南宁 | 99.5 | 102.1 | 104.2 | 常德 | 99.5 | 97.7 | 96.9 |
海口 | 100.0 | 105.4 | 106.7 | 韶关 | 98.9 | 101.2 | 101.6 |
重庆 | 100.0 | 108.0 | 110.0 | 湛江 | 99.3 | 101.4 | 102.2 |
成都 | 99.4 | 102.8 | 105.2 | 惠州 | 99.4 | 100.9 | 104.4 |
贵阳 | 99.6 | 102.9 | 103.8 | 桂林 | 99.3 | 100.0 | 100.4 |
昆明 | 99.2 | 100.0 | 102.2 | 北海 | 99.7 | 98.8 | 97.2 |
西安 | 100.4 | 107.4 | 110.0 | 三亚 | 100.8 | 105.1 | 107.2 |
兰州 | 99.9 | 104.5 | 106.0 | 泸州 | 99.1 | 97.3 | 97.7 |
西宁 | 99.7 | 106.6 | 109.2 | 南充 | 99.5 | 98.7 | 98.5 |
银川 | 100.6 | 107.9 | 113.3 | 遵义 | 99.4 | 101.2 | 101.0 |
乌鲁木齐 | 99.7 | 103.3 | 104.9 | 大理 | 99.1 | 96.8 | 97.3 |
表2:2021年10月70个大中城市二手住宅销售价格指数
城市 | 环比 | 同比 | 定基 | 城市 | 环比 | 同比 | 定基 |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | ||
北京 | 99.5 | 108.8 | 110.9 | 唐山 | 99.9 | 99.5 | 101.9 |
天津 | 99.9 | 101.6 | 100.5 | 秦皇岛 | 99.8 | 97.8 | 99.5 |
石家庄 | 99.4 | 97.9 | 97.1 | 包头 | 99.9 | 101.5 | 102.2 |
太原 | 99.6 | 97.9 | 96.7 | 丹东 | 99.9 | 102.6 | 104.1 |
呼和浩特 | 99.5 | 98.1 | 98.4 | 锦州 | 99.5 | 98.3 | 98.3 |
沈阳 | 99.8 | 103.3 | 105.9 | 吉林 | 99.6 | 99.2 | 98.5 |
大连 | 100.1 | 105.3 | 107.4 | 牡丹江 | 99.2 | 95.2 | 91.4 |
长春 | 99.9 | 99.0 | 98.9 | 无锡 | 99.6 | 104.5 | 107.7 |
哈尔滨 | 99.5 | 99.3 | 97.7 | 徐州 | 99.5 | 105.4 | 108.5 |
上海 | 99.6 | 107.0 | 109.5 | 扬州 | 99.6 | 104.9 | 106.7 |
南京 | 99.7 | 105.4 | 106.9 | 温州 | 99.5 | 104.2 | 106.3 |
杭州 | 99.5 | 105.7 | 108.3 | 金华 | 99.7 | 104.9 | 107.0 |
宁波 | 99.6 | 104.8 | 108.1 | 蚌埠 | 99.6 | 103.7 | 104.7 |
合肥 | 99.8 | 104.3 | 105.6 | 安庆 | 99.5 | 96.5 | 96.1 |
福州 | 99.6 | 104.3 | 105.0 | 泉州 | 99.6 | 106.0 | 107.7 |
厦门 | 99.7 | 103.3 | 104.4 | 九江 | 99.6 | 103.1 | 103.0 |
南昌 | 99.8 | 101.0 | 100.2 | 赣州 | 100.5 | 100.8 | 101.8 |
济南 | 99.8 | 101.1 | 100.4 | 烟台 | 99.8 | 103.1 | 103.1 |
青岛 | 99.9 | 101.5 | 101.1 | 济宁 | 99.8 | 103.6 | 105.6 |
郑州 | 99.5 | 101.7 | 100.6 | 洛阳 | 100.0 | 103.2 | 104.3 |
武汉 | 99.8 | 102.5 | 103.3 | 平顶山 | 99.9 | 100.8 | 102.3 |
长沙 | 99.7 | 105.7 | 106.1 | 宜昌 | 99.8 | 98.1 | 98.4 |
广州 | 99.4 | 108.3 | 111.4 | 襄阳 | 99.5 | 99.7 | 99.4 |
深圳 | 99.8 | 102.5 | 107.2 | 岳阳 | 99.7 | 97.8 | 98.0 |
南宁 | 99.7 | 99.8 | 100.9 | 常德 | 99.7 | 99.0 | 98.2 |
海口 | 100.3 | 107.5 | 108.9 | 韶关 | 99.2 | 100.8 | 100.7 |
重庆 | 99.8 | 105.0 | 105.2 | 湛江 | 99.6 | 100.4 | 100.3 |
成都 | 100.0 | 104.8 | 107.6 | 惠州 | 99.5 | 101.6 | 103.3 |
贵阳 | 99.7 | 98.7 | 97.6 | 桂林 | 99.4 | 99.9 | 100.8 |
昆明 | 99.7 | 100.6 | 101.6 | 北海 | 99.8 | 98.9 | 97.7 |
西安 | 99.8 | 106.2 | 108.1 | 三亚 | 100.4 | 106.3 | 106.1 |
兰州 | 99.6 | 102.6 | 103.9 | 泸州 | 99.2 | 100.8 | 100.1 |
西宁 | 99.4 | 104.4 | 107.0 | 南充 | 99.1 | 94.8 | 93.3 |
银川 | 99.8 | 104.3 | 107.9 | 遵义 | 99.5 | 99.0 | 99.2 |
乌鲁木齐 | 99.5 | 99.9 | 102.1 | 大理 | 99.2 | 98.9 | 100.0 |
表3:2021年10月70个大中城市新建商品住宅销售价格分类指数(一)
城市 | 90m2及以下 | 90-144m2 | 144m2以上 | ||||||
环比 | 同比 | 定基 | 环比 | 同比 | 定基 | 环比 | 同比 | 定基 | |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | |
北京 | 100.4 | 104.9 | 106.1 | 100.3 | 104.3 | 105.4 | 100.9 | 105.3 | 106.6 |
天津 | 99.3 | 103.4 | 103.6 | 99.5 | 103.9 | 104.2 | 99.7 | 104.9 | 106.0 |
石家庄 | 98.2 | 103.0 | 103.5 | 99.1 | 100.2 | 101.3 | 98.8 | 101.3 | 102.8 |
太原 | 99.8 | 98.0 | 98.2 | 99.6 | 97.5 | 97.3 | 100.0 | 98.5 | 98.4 |
呼和浩特 | 99.9 | 100.1 | 102.0 | 99.5 | 99.7 | 101.9 | 99.5 | 101.2 | 102.2 |
沈阳 | 99.6 | 101.4 | 103.2 | 99.6 | 103.4 | 105.5 | 99.9 | 104.4 | 106.6 |
大连 | 99.5 | 104.8 | 106.6 | 99.9 | 105.3 | 106.9 | 100.0 | 106.9 | 109.7 |
长春 | 100.1 | 100.5 | 102.2 | 100.0 | 101.0 | 101.9 | 100.3 | 101.5 | 102.8 |
哈尔滨 | 99.7 | 98.4 | 99.1 | 99.6 | 98.7 | 99.0 | 99.7 | 99.3 | 99.8 |
上海 | 100.0 | 103.1 | 104.7 | 100.0 | 103.5 | 105.2 | 100.3 | 104.4 | 106.2 |
南京 | 100.1 | 104.5 | 106.0 | 99.8 | 104.0 | 105.7 | 100.2 | 105.8 | 107.4 |
杭州 | 100.1 | 104.7 | 107.0 | 100.6 | 103.7 | 105.2 | 100.2 | 103.9 | 105.5 |
宁波 | 99.7 | 103.7 | 105.4 | 100.0 | 103.7 | 105.8 | 100.0 | 103.8 | 105.3 |
合肥 | 99.7 | 105.0 | 105.7 | 99.9 | 104.7 | 106.0 | 99.7 | 105.7 | 107.3 |
福州 | 99.6 | 105.7 | 105.7 | 99.8 | 104.9 | 106.0 | 100.0 | 105.1 | 107.1 |
厦门 | 100.2 | 104.7 | 106.9 | 100.0 | 105.0 | 106.1 | 100.7 | 106.3 | 108.3 |
南昌 | 99.4 | 101.5 | 101.4 | 99.8 | 101.2 | 101.1 | 99.4 | 101.1 | 101.5 |
济南 | 99.9 | 105.3 | 105.8 | 99.4 | 105.1 | 105.2 | 99.9 | 105.5 | 105.2 |
青岛 | 99.7 | 104.6 | 105.7 | 99.8 | 104.7 | 105.9 | 99.8 | 105.8 | 107.8 |
郑州 | 99.4 | 102.8 | 102.6 | 99.4 | 102.8 | 103.0 | 99.8 | 101.5 | 101.9 |
武汉 | 99.6 | 105.2 | 107.3 | 99.6 | 105.3 | 106.9 | 99.7 | 105.2 | 107.5 |
长沙 | 99.9 | 107.2 | 108.7 | 100.3 | 107.2 | 108.8 | 100.2 | 107.0 | 109.5 |
广州 | 99.9 | 107.2 | 109.9 | 99.7 | 108.0 | 110.0 | 99.1 | 108.4 | 109.5 |
深圳 | 99.7 | 103.1 | 105.0 | 99.7 | 103.4 | 104.6 | 100.2 | 103.7 | 105.6 |
南宁 | 99.5 | 101.8 | 104.1 | 99.6 | 102.0 | 104.0 | 99.0 | 102.9 | 105.5 |
海口 | 100.2 | 104.5 | 105.4 | 100.0 | 105.8 | 107.4 | 99.9 | 104.5 | 105.2 |
重庆 | 100.2 | 107.8 | 110.2 | 100.0 | 108.2 | 110.5 | 100.1 | 107.7 | 108.5 |
成都 | 99.3 | 102.5 | 105.5 | 99.2 | 102.8 | 104.9 | 99.9 | 102.8 | 105.7 |
贵阳 | 99.9 | 103.0 | 103.6 | 99.5 | 102.8 | 103.8 | 99.9 | 103.2 | 104.1 |
昆明 | 99.0 | 100.9 | 103.8 | 99.1 | 99.5 | 101.6 | 99.6 | 101.3 | 103.5 |
西安 | 100.5 | 105.7 | 110.0 | 100.3 | 107.8 | 110.3 | 100.6 | 107.1 | 109.4 |
兰州 | 99.9 | 103.8 | 106.5 | 99.9 | 104.8 | 106.2 | 100.0 | 103.5 | 105.0 |
西宁 | 99.5 | 107.4 | 109.6 | 99.8 | 106.1 | 108.8 | 99.4 | 108.2 | 110.6 |
银川 | 101.0 | 109.5 | 114.0 | 100.5 | 107.4 | 113.0 | 100.6 | 109.0 | 114.1 |
乌鲁木齐 | 100.1 | 103.2 | 105.3 | 99.6 | 103.1 | 104.5 | 99.9 | 104.3 | 106.5 |
表3:2021年10月70个大中城市新建商品住宅销售价格分类指数(二)
城市 | 90m2及以下 | 90-144m2 | 144m2以上 | ||||||
环比 | 同比 | 定基 | 环比 | 同比 | 定基 | 环比 | 同比 | 定基 | |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | |
唐山 | 99.0 | 98.7 | 101.6 | 99.3 | 99.3 | 102.7 | 99.6 | 98.6 | 101.2 |
秦皇岛 | 98.5 | 96.4 | 97.9 | 99.5 | 98.2 | 99.3 | 99.3 | 98.4 | 99.2 |
包头 | 99.7 | 102.5 | 104.0 | 99.8 | 101.0 | 102.1 | 99.7 | 101.7 | 103.3 |
丹东 | 100.2 | 103.8 | 105.9 | 100.2 | 103.8 | 105.7 | 100.1 | 103.3 | 105.4 |
锦州 | 100.1 | 104.0 | 105.4 | 100.4 | 104.7 | 107.2 | 100.2 | 105.0 | 106.6 |
吉林 | 99.8 | 101.5 | 102.8 | 99.7 | 102.0 | 103.9 | 99.8 | 101.5 | 103.1 |
牡丹江 | 99.5 | 97.4 | 98.2 | 99.4 | 99.3 | 98.4 | 99.8 | 98.7 | 99.3 |
无锡 | 100.0 | 104.2 | 105.9 | 100.1 | 104.1 | 107.2 | 99.7 | 106.0 | 108.2 |
徐州 | 100.5 | 103.0 | 107.0 | 99.7 | 104.5 | 108.6 | 99.5 | 104.5 | 108.3 |
扬州 | 99.1 | 105.0 | 108.5 | 99.7 | 106.2 | 108.6 | 99.4 | 105.2 | 108.0 |
温州 | 99.9 | 103.2 | 105.5 | 100.1 | 103.4 | 105.9 | 99.9 | 103.3 | 105.3 |
金华 | 99.9 | 105.8 | 107.0 | 99.7 | 105.0 | 107.0 | 100.0 | 104.9 | 106.6 |
蚌埠 | 99.5 | 100.6 | 102.0 | 99.8 | 102.7 | 104.6 | 100.0 | 101.0 | 103.1 |
安庆 | 100.0 | 99.6 | 99.0 | 99.9 | 99.8 | 99.2 | 99.9 | 98.9 | 98.2 |
泉州 | 99.7 | 105.5 | 108.0 | 99.9 | 105.9 | 107.9 | 99.9 | 105.1 | 107.5 |
九江 | 99.3 | 103.1 | 103.9 | 99.6 | 102.3 | 103.5 | 99.9 | 103.8 | 104.9 |
赣州 | 99.8 | 105.6 | 106.4 | 99.7 | 102.7 | 104.1 | 99.5 | 101.4 | 103.4 |
烟台 | 99.4 | 102.5 | 104.1 | 99.6 | 101.9 | 104.1 | 99.5 | 101.0 | 103.7 |
济宁 | 100.3 | 108.4 | 110.7 | 99.8 | 107.8 | 110.7 | 99.8 | 106.9 | 110.2 |
洛阳 | 100.1 | 102.3 | 103.2 | 100.1 | 104.3 | 105.2 | 100.3 | 102.6 | 103.8 |
平顶山 | 100.7 | 103.2 | 104.6 | 100.1 | 103.1 | 104.0 | 100.9 | 102.1 | 103.5 |
宜昌 | 100.0 | 103.7 | 104.8 | 99.6 | 103.3 | 104.8 | 99.8 | 102.5 | 103.5 |
襄阳 | 100.0 | 103.5 | 105.1 | 99.7 | 103.7 | 104.9 | 100.0 | 102.5 | 105.5 |
岳阳 | 99.4 | 97.5 | 97.5 | 99.3 | 97.3 | 98.0 | 99.3 | 98.4 | 98.9 |
常德 | 99.7 | 98.3 | 98.0 | 99.4 | 97.4 | 96.5 | 100.0 | 99.1 | 98.3 |
韶关 | 99.1 | 101.8 | 102.7 | 98.9 | 101.2 | 101.4 | 99.0 | 101.0 | 101.6 |
湛江 | 99.5 | 100.9 | 102.2 | 99.4 | 101.6 | 102.1 | 99.0 | 101.1 | 102.9 |
惠州 | 99.3 | 100.9 | 104.5 | 99.3 | 100.8 | 104.4 | 99.6 | 101.3 | 104.2 |
桂林 | 99.1 | 100.9 | 101.0 | 99.3 | 99.8 | 100.1 | 100.1 | 100.0 | 101.1 |
北海 | 99.8 | 99.0 | 97.5 | 99.6 | 98.5 | 96.8 | 100.0 | 99.3 | 98.8 |
三亚 | 100.7 | 106.7 | 109.0 | 100.6 | 104.6 | 106.6 | 101.7 | 104.3 | 106.5 |
泸州 | 99.2 | 95.6 | 96.4 | 99.0 | 97.6 | 98.0 | 99.1 | 97.7 | 98.1 |
南充 | 99.3 | 96.6 | 96.5 | 99.6 | 99.9 | 99.2 | 99.6 | 98.9 | 99.7 |
遵义 | 99.8 | 101.5 | 101.4 | 99.2 | 100.8 | 100.7 | 99.8 | 102.9 | 101.7 |
大理 | 99.7 | 99.1 | 99.5 | 98.8 | 97.0 | 97.3 | 99.5 | 95.3 | 96.3 |
表4:2021年10月70个大中城市二手住宅销售价格分类指数(一)
城市 | 90m2及以下 | 90-144m2 | 144m2以上 | ||||||
环比 | 同比 | 定基 | 环比 | 同比 | 定基 | 环比 | 同比 | 定基 | |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | |
北京 | 99.2 | 108.4 | 110.3 | 99.9 | 109.2 | 111.2 | 99.9 | 109.2 | 112.0 |
天津 | 100.0 | 101.9 | 101.1 | 99.8 | 101.2 | 100.0 | 99.6 | 101.7 | 99.7 |
石家庄 | 99.5 | 97.8 | 97.6 | 99.1 | 97.7 | 96.5 | 100.4 | 98.7 | 98.0 |
太原 | 99.1 | 98.4 | 96.5 | 99.9 | 98.2 | 97.5 | 100.1 | 96.1 | 95.4 |
呼和浩特 | 99.4 | 97.6 | 98.2 | 99.8 | 99.3 | 99.0 | 99.4 | 97.0 | 97.9 |
沈阳 | 99.9 | 103.4 | 106.0 | 99.8 | 103.2 | 105.6 | 99.9 | 103.1 | 106.0 |
大连 | 100.2 | 105.9 | 107.8 | 100.0 | 104.3 | 106.8 | 99.9 | 105.4 | 107.6 |
长春 | 99.9 | 98.4 | 98.9 | 99.8 | 99.7 | 98.6 | 100.2 | 99.7 | 99.7 |
哈尔滨 | 99.4 | 99.7 | 97.5 | 99.7 | 99.4 | 98.1 | 99.3 | 98.1 | 97.1 |
上海 | 99.6 | 106.8 | 109.3 | 99.8 | 107.4 | 109.8 | 99.1 | 106.8 | 109.2 |
南京 | 99.4 | 105.5 | 106.4 | 100.3 | 104.9 | 107.2 | 99.0 | 106.7 | 108.4 |
杭州 | 99.5 | 105.5 | 108.0 | 99.4 | 105.9 | 108.3 | 99.9 | 106.2 | 108.9 |
宁波 | 99.9 | 104.7 | 108.3 | 99.4 | 104.8 | 107.8 | 99.5 | 105.1 | 108.1 |
合肥 | 99.9 | 104.6 | 105.9 | 99.8 | 104.2 | 105.3 | 99.7 | 103.6 | 105.4 |
福州 | 99.1 | 104.9 | 104.9 | 100.0 | 104.1 | 105.2 | 99.7 | 103.0 | 104.8 |
厦门 | 99.4 | 102.9 | 104.0 | 99.5 | 103.7 | 104.6 | 100.4 | 103.1 | 104.8 |
南昌 | 99.6 | 99.7 | 99.3 | 99.8 | 101.6 | 100.7 | 99.9 | 101.5 | 100.2 |
济南 | 99.7 | 101.3 | 100.4 | 99.7 | 101.0 | 100.4 | 99.9 | 100.9 | 100.2 |
青岛 | 99.9 | 102.3 | 101.1 | 99.9 | 100.5 | 100.8 | 99.7 | 101.6 | 101.6 |
郑州 | 99.5 | 101.6 | 100.5 | 99.5 | 101.9 | 100.6 | 99.8 | 101.4 | 100.5 |
武汉 | 99.9 | 102.3 | 102.5 | 99.7 | 102.7 | 104.0 | 99.6 | 102.0 | 103.1 |
长沙 | 99.7 | 106.0 | 106.1 | 99.8 | 105.5 | 106.3 | 99.4 | 105.6 | 106.0 |
广州 | 99.4 | 107.8 | 111.1 | 99.3 | 108.3 | 111.6 | 99.5 | 109.7 | 112.1 |
深圳 | 99.7 | 102.3 | 107.4 | 99.9 | 102.6 | 107.0 | 100.2 | 103.3 | 106.8 |
南宁 | 99.8 | 100.3 | 101.6 | 99.5 | 99.0 | 100.0 | 100.0 | 100.8 | 101.9 |
海口 | 100.6 | 107.1 | 108.4 | 100.0 | 107.3 | 109.3 | 100.5 | 108.5 | 108.7 |
重庆 | 99.7 | 105.0 | 105.2 | 99.4 | 104.4 | 104.9 | 100.9 | 106.3 | 106.2 |
成都 | 99.8 | 103.2 | 106.4 | 100.0 | 106.8 | 109.1 | 100.2 | 105.1 | 108.2 |
贵阳 | 99.6 | 97.9 | 96.7 | 99.7 | 98.6 | 97.7 | 99.9 | 100.2 | 98.8 |
昆明 | 99.6 | 100.3 | 101.1 | 99.5 | 101.3 | 102.3 | 100.2 | 99.7 | 101.0 |
西安 | 99.7 | 107.2 | 108.2 | 99.9 | 105.5 | 108.0 | 99.7 | 106.3 | 108.3 |
兰州 | 99.6 | 103.2 | 105.3 | 99.6 | 102.4 | 103.1 | 99.7 | 101.3 | 101.8 |
西宁 | 99.0 | 105.5 | 108.0 | 99.5 | 103.4 | 106.2 | 99.9 | 104.9 | 107.7 |
银川 | 99.9 | 104.2 | 107.4 | 99.7 | 104.0 | 107.7 | 100.2 | 105.8 | 109.4 |
乌鲁木齐 | 99.5 | 99.9 | 102.5 | 99.4 | 100.0 | 101.7 | 99.8 | 100.0 | 101.9 |
表4:2021年10月70个大中城市二手住宅销售价格分类指数(二)
城市 | 90m2及以下 | 90-144m2 | 144m2以上 | ||||||
环比 | 同比 | 定基 | 环比 | 同比 | 定基 | 环比 | 同比 | 定基 | |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | |
唐山 | 100.0 | 99.7 | 102.1 | 99.9 | 99.3 | 101.9 | 99.4 | 99.2 | 100.8 |
秦皇岛 | 99.9 | 97.2 | 99.3 | 99.7 | 98.5 | 99.9 | 99.5 | 97.9 | 98.6 |
包头 | 99.9 | 102.8 | 103.4 | 100.0 | 100.1 | 101.5 | 99.8 | 101.5 | 100.7 |
丹东 | 100.0 | 103.2 | 104.9 | 99.9 | 102.0 | 103.4 | 99.9 | 102.2 | 103.4 |
锦州 | 99.7 | 98.7 | 98.6 | 99.2 | 97.8 | 97.8 | 99.8 | 98.1 | 98.9 |
吉林 | 99.6 | 99.6 | 99.0 | 99.7 | 98.9 | 98.1 | 99.4 | 98.9 | 97.8 |
牡丹江 | 99.1 | 94.7 | 91.0 | 99.4 | 95.7 | 91.8 | 100.0 | 97.9 | 94.0 |
无锡 | 99.5 | 104.0 | 107.6 | 99.8 | 105.0 | 108.0 | 99.3 | 104.5 | 107.0 |
徐州 | 99.5 | 104.3 | 107.8 | 99.7 | 106.4 | 109.3 | 99.0 | 104.9 | 107.2 |
扬州 | 99.6 | 104.6 | 106.4 | 99.7 | 105.2 | 107.0 | 99.4 | 104.5 | 106.4 |
温州 | 99.3 | 104.1 | 106.0 | 99.4 | 103.9 | 106.2 | 99.9 | 104.7 | 106.7 |
金华 | 99.9 | 105.0 | 107.6 | 99.6 | 104.8 | 106.7 | 99.5 | 105.1 | 106.1 |
蚌埠 | 99.7 | 103.3 | 104.6 | 99.6 | 103.9 | 104.8 | 99.9 | 104.1 | 105.4 |
安庆 | 99.7 | 96.2 | 96.0 | 99.4 | 96.8 | 96.4 | 99.5 | 95.8 | 95.2 |
泉州 | 99.8 | 105.6 | 107.7 | 99.6 | 106.3 | 108.0 | 99.4 | 106.0 | 107.3 |
九江 | 99.4 | 101.7 | 102.5 | 99.8 | 104.0 | 103.6 | 99.8 | 101.8 | 101.5 |
赣州 | 100.5 | 100.2 | 101.4 | 100.6 | 101.4 | 102.3 | 100.5 | 99.6 | 100.8 |
烟台 | 99.6 | 102.9 | 102.8 | 100.0 | 103.7 | 103.9 | 99.7 | 102.4 | 102.3 |
济宁 | 99.6 | 101.8 | 103.8 | 99.9 | 104.6 | 106.6 | 99.9 | 103.9 | 105.8 |
洛阳 | 100.3 | 102.9 | 103.9 | 99.6 | 103.5 | 104.6 | 100.6 | 102.7 | 104.4 |
平顶山 | 100.0 | 100.3 | 102.2 | 99.9 | 101.0 | 102.3 | 99.9 | 101.4 | 102.4 |
宜昌 | 99.8 | 98.9 | 99.3 | 99.9 | 98.4 | 98.5 | 99.1 | 94.8 | 96.0 |
襄阳 | 99.6 | 99.0 | 99.2 | 99.5 | 100.1 | 99.7 | 99.5 | 99.6 | 98.7 |
岳阳 | 99.6 | 98.3 | 97.8 | 99.8 | 98.2 | 98.9 | 99.7 | 95.8 | 95.8 |
常德 | 99.2 | 98.5 | 98.9 | 100.1 | 99.5 | 98.0 | 99.6 | 98.4 | 98.0 |
韶关 | 99.5 | 100.6 | 101.5 | 99.1 | 101.0 | 100.7 | 99.4 | 100.6 | 100.4 |
湛江 | 99.6 | 100.7 | 100.7 | 99.4 | 100.3 | 100.3 | 100.0 | 100.2 | 99.9 |
惠州 | 99.9 | 101.8 | 103.6 | 99.4 | 101.3 | 102.8 | 99.1 | 101.7 | 103.8 |
桂林 | 99.5 | 99.0 | 99.8 | 99.4 | 100.5 | 101.1 | 99.2 | 100.1 | 101.6 |
北海 | 99.9 | 99.4 | 98.2 | 99.7 | 97.8 | 96.6 | 99.8 | 99.4 | 98.1 |
三亚 | 100.6 | 106.6 | 106.5 | 100.4 | 106.8 | 106.6 | 100.1 | 105.0 | 104.8 |
泸州 | 99.8 | 100.9 | 100.5 | 99.0 | 101.0 | 100.0 | 98.9 | 99.6 | 99.8 |
南充 | 98.6 | 94.2 | 93.0 | 99.3 | 95.2 | 93.4 | 99.2 | 94.4 | 93.7 |
遵义 | 99.8 | 100.4 | 100.2 | 99.3 | 98.6 | 98.9 | 99.6 | 98.7 | 98.9 |
大理 | 99.2 | 99.7 | 100.1 | 99.1 | 98.7 | 100.0 | 99.5 | 98.2 | 99.9 |
附注:
1、调查范围:各城市的市辖区,不包括县。
2、调查方法:新建商品住宅销售价格调查为全面调查,基础数据直接采用当地房地产管理部门的网签数据;二手住宅销售价格调查为重点调查和典型调查相结合,基础数据来源于房地产经纪机构上报、相关部门提供和调查员实地采价。
3、价格指数的计算方法详见《房地产价格统计报表制度》。
4、如当月无成交,则视为价格总体水平无变动。
(文章来源:国家统计局)