表1:2022年1月70个大中城市新建商品住宅销售价格指数
城市 | 环比 | 同比 | 定基 | 城市 | 环比 | 同比 | 定基 |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | ||
北 京 | 101.0 | 105.5 | 107.5 | 唐 山 | 100.7 | 99.0 | 102.9 |
天 津 | 99.3 | 101.3 | 102.2 | 秦皇岛 | 99.5 | 96.1 | 97.1 |
石家庄 | 99.6 | 98.0 | 99.4 | 包 头 | 99.8 | 99.8 | 101.3 |
太 原 | 99.9 | 97.4 | 96.2 | 丹 东 | 99.3 | 100.8 | 104.2 |
呼和浩特 | 99.9 | 98.9 | 101.4 | 锦 州 | 99.8 | 102.5 | 105.8 |
沈 阳 | 99.4 | 101.2 | 103.5 | 吉 林 | 100.1 | 102.5 | 103.2 |
大 连 | 99.8 | 104.3 | 106.5 | 牡丹江 | 99.6 | 98.2 | 96.8 |
长 春 | 100.2 | 100.9 | 101.9 | 无 锡 | 100.3 | 104.5 | 106.7 |
哈尔滨 | 98.8 | 97.5 | 96.6 | 徐 州 | 100.8 | 104.0 | 108.7 |
上 海 | 100.6 | 104.2 | 106.7 | 扬 州 | 99.5 | 102.7 | 107.0 |
南 京 | 100.1 | 104.0 | 106.0 | 温 州 | 100.7 | 104.3 | 106.7 |
杭 州 | 100.3 | 105.8 | 106.8 | 金 华 | 100.0 | 103.0 | 106.6 |
宁 波 | 100.4 | 103.3 | 105.4 | 蚌 埠 | 100.0 | 100.5 | 103.5 |
合 肥 | 99.9 | 102.5 | 106.1 | 安 庆 | 99.7 | 98.2 | 98.5 |
福 州 | 100.4 | 103.2 | 106.2 | 泉 州 | 100.1 | 103.0 | 106.6 |
厦 门 | 99.6 | 103.3 | 106.2 | 九 江 | 99.4 | 101.0 | 102.4 |
南 昌 | 100.3 | 100.5 | 100.9 | 赣 州 | 100.1 | 101.9 | 104.7 |
济 南 | 100.1 | 105.0 | 104.8 | 烟 台 | 99.6 | 100.8 | 103.0 |
青 岛 | 99.6 | 103.7 | 105.5 | 济 宁 | 99.5 | 103.7 | 109.1 |
郑 州 | 99.8 | 101.5 | 101.2 | 洛 阳 | 99.7 | 102.3 | 103.6 |
武 汉 | 100.3 | 103.2 | 106.2 | 平顶山 | 99.8 | 101.3 | 103.3 |
长 沙 | 100.1 | 106.9 | 109.4 | 宜 昌 | 99.8 | 102.1 | 103.7 |
广 州 | 100.5 | 104.5 | 109.2 | 襄 阳 | 99.2 | 100.1 | 102.4 |
深 圳 | 100.5 | 103.5 | 105.3 | 岳 阳 | 99.9 | 97.8 | 97.9 |
南 宁 | 100.4 | 101.8 | 104.4 | 常 德 | 99.4 | 96.9 | 95.7 |
海 口 | 99.9 | 103.7 | 105.7 | 韶 关 | 99.3 | 99.7 | 100.1 |
重 庆 | 100.9 | 108.3 | 111.0 | 湛 江 | 99.2 | 98.6 | 99.9 |
成 都 | 101.0 | 102.5 | 105.5 | 惠 州 | 99.8 | 100.4 | 104.0 |
贵 阳 | 100.3 | 100.3 | 102.5 | 桂 林 | 99.9 | 99.9 | 100.2 |
昆 明 | 100.4 | 99.4 | 102.4 | 北 海 | 99.8 | 98.5 | 95.9 |
西 安 | 100.0 | 105.9 | 109.7 | 三 亚 | 100.7 | 105.4 | 109.0 |
兰 州 | 99.8 | 101.6 | 105.0 | 泸 州 | 99.5 | 96.9 | 96.5 |
西 宁 | 99.7 | 102.7 | 107.2 | 南 充 | 99.4 | 97.6 | 96.4 |
银 川 | 101.5 | 107.7 | 114.9 | 遵 义 | 99.4 | 99.4 | 99.9 |
乌鲁木齐 | 100.2 | 102.6 | 104.2 | 大 理 | 99.5 | 95.5 | 95.5 |
表2:2022年1月70个大中城市二手住宅销售价格指数
城市 | 环比 | 同比 | 定基 | 城市 | 环比 | 同比 | 定基 |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | ||
北 京 | 100.5 | 108.0 | 112.1 | 唐 山 | 100.0 | 98.3 | 101.7 |
天 津 | 99.3 | 100.7 | 99.2 | 秦皇岛 | 99.7 | 96.8 | 98.4 |
石家庄 | 99.5 | 96.1 | 94.9 | 包 头 | 99.8 | 100.0 | 101.2 |
太 原 | 99.7 | 96.0 | 94.4 | 丹 东 | 99.2 | 99.5 | 102.3 |
呼和浩特 | 99.9 | 98.2 | 97.7 | 锦 州 | 99.8 | 97.5 | 97.1 |
沈 阳 | 99.3 | 101.1 | 104.3 | 吉 林 | 99.5 | 98.8 | 97.6 |
大 连 | 99.5 | 103.2 | 106.5 | 牡丹江 | 98.7 | 93.4 | 88.8 |
长 春 | 99.4 | 99.2 | 97.5 | 无 锡 | 100.3 | 103.0 | 107.0 |
哈尔滨 | 99.3 | 97.9 | 95.0 | 徐 州 | 99.8 | 102.0 | 107.1 |
上 海 | 100.6 | 105.8 | 110.5 | 扬 州 | 99.7 | 101.7 | 105.1 |
南 京 | 99.4 | 102.7 | 105.4 | 温 州 | 100.0 | 102.5 | 105.7 |
杭 州 | 100.4 | 104.8 | 108.8 | 金 华 | 99.7 | 101.5 | 106.0 |
宁 波 | 99.5 | 101.8 | 107.0 | 蚌 埠 | 99.8 | 101.2 | 103.6 |
合 肥 | 99.6 | 101.5 | 104.7 | 安 庆 | 99.3 | 95.6 | 94.5 |
福 州 | 99.5 | 101.8 | 104.2 | 泉 州 | 99.5 | 102.2 | 105.9 |
厦 门 | 100.2 | 101.0 | 104.1 | 九 江 | 99.8 | 100.5 | 101.9 |
南 昌 | 100.0 | 99.0 | 99.8 | 赣 州 | 99.5 | 100.4 | 101.7 |
济 南 | 99.7 | 100.7 | 99.5 | 烟 台 | 99.5 | 101.5 | 102.3 |
青 岛 | 99.8 | 101.1 | 100.1 | 济 宁 | 99.4 | 100.7 | 104.2 |
郑 州 | 99.8 | 100.5 | 99.3 | 洛 阳 | 99.4 | 100.6 | 102.1 |
武 汉 | 99.7 | 101.3 | 102.2 | 平顶山 | 99.8 | 99.8 | 101.6 |
长 沙 | 99.9 | 104.4 | 106.3 | 宜 昌 | 99.6 | 97.4 | 97.1 |
广 州 | 99.8 | 104.1 | 110.3 | 襄 阳 | 99.5 | 99.0 | 98.4 |
深 圳 | 99.5 | 98.5 | 106.0 | 岳 阳 | 100.0 | 97.0 | 97.4 |
南 宁 | 99.8 | 97.7 | 99.6 | 常 德 | 99.2 | 97.1 | 96.6 |
海 口 | 100.4 | 107.2 | 109.8 | 韶 关 | 99.6 | 99.3 | 99.6 |
重 庆 | 100.6 | 104.7 | 105.5 | 湛 江 | 99.1 | 99.2 | 98.8 |
成 都 | 100.8 | 103.6 | 107.5 | 惠 州 | 100.4 | 100.3 | 103.1 |
贵 阳 | 99.6 | 97.8 | 95.9 | 桂 林 | 99.8 | 98.3 | 99.7 |
昆 明 | 100.8 | 100.6 | 102.7 | 北 海 | 98.8 | 97.2 | 95.6 |
西 安 | 100.0 | 104.5 | 107.3 | 三 亚 | 99.6 | 103.7 | 105.0 |
兰 州 | 99.6 | 100.4 | 102.9 | 泸 州 | 99.3 | 99.1 | 98.3 |
西 宁 | 99.4 | 100.7 | 105.2 | 南 充 | 99.8 | 94.8 | 91.9 |
银 川 | 99.5 | 101.9 | 106.9 | 遵 义 | 99.5 | 97.7 | 98.2 |
乌鲁木齐 | 99.8 | 98.0 | 101.2 | 大 理 | 99.9 | 97.3 | 98.2 |
表3:2022年1月70个大中城市新建商品住宅销售价格分类指数(一)
城市 | 90m2及以下 | 90-144m2 | 144m2以上 | ||||||
环比 | 同比 | 定基 | 环比 | 同比 | 定基 | 环比 | 同比 | 定基 | |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | |
北 京 | 100.8 | 105.7 | 106.8 | 100.7 | 105.3 | 106.4 | 101.3 | 105.6 | 108.6 |
天 津 | 99.3 | 100.5 | 101.2 | 99.2 | 101.0 | 101.8 | 99.5 | 103.1 | 104.8 |
石家庄 | 99.8 | 99.4 | 101.0 | 99.7 | 97.5 | 98.9 | 99.4 | 98.7 | 100.1 |
太 原 | 99.7 | 97.3 | 96.8 | 99.9 | 96.9 | 95.5 | 100.1 | 98.6 | 97.4 |
呼和浩特 | 99.9 | 99.4 | 101.5 | 100.0 | 98.7 | 101.2 | 99.9 | 99.4 | 101.9 |
沈 阳 | 99.7 | 100.1 | 102.0 | 99.1 | 101.5 | 103.8 | 99.6 | 102.1 | 104.8 |
大 连 | 99.9 | 103.0 | 105.2 | 99.7 | 104.1 | 106.1 | 100.0 | 106.8 | 109.6 |
长 春 | 100.1 | 100.7 | 102.0 | 100.5 | 101.0 | 101.7 | 100.0 | 101.0 | 102.0 |
哈尔滨 | 98.6 | 97.3 | 96.1 | 98.9 | 97.5 | 96.4 | 99.2 | 98.1 | 97.9 |
上 海 | 100.2 | 102.8 | 105.5 | 100.5 | 103.7 | 106.6 | 100.8 | 105.4 | 107.3 |
南 京 | 100.1 | 103.6 | 105.5 | 100.1 | 103.6 | 105.7 | 100.0 | 105.2 | 107.1 |
杭 州 | 100.2 | 106.0 | 107.7 | 100.3 | 105.7 | 106.6 | 100.4 | 105.7 | 107.0 |
宁 波 | 101.0 | 103.1 | 105.6 | 100.3 | 103.3 | 105.3 | 100.3 | 103.3 | 105.4 |
合 肥 | 100.1 | 103.3 | 105.7 | 99.8 | 102.0 | 105.7 | 100.2 | 103.8 | 107.6 |
福 州 | 100.3 | 102.9 | 105.7 | 100.2 | 103.1 | 106.1 | 100.9 | 103.8 | 107.2 |
厦 门 | 99.8 | 103.5 | 106.3 | 99.5 | 102.6 | 105.5 | 99.8 | 104.1 | 107.3 |
南 昌 | 100.4 | 101.0 | 101.3 | 100.2 | 100.5 | 100.6 | 100.6 | 100.2 | 101.6 |
济 南 | 100.4 | 105.8 | 105.3 | 100.2 | 104.9 | 104.8 | 99.8 | 105.2 | 104.4 |
青 岛 | 99.9 | 103.5 | 105.0 | 99.4 | 103.4 | 104.9 | 99.9 | 104.5 | 107.0 |
郑 州 | 100.0 | 101.4 | 101.2 | 99.8 | 101.8 | 101.1 | 99.6 | 100.6 | 101.3 |
武 汉 | 100.1 | 103.2 | 106.4 | 100.3 | 103.1 | 105.9 | 100.1 | 103.7 | 107.3 |
长 沙 | 100.2 | 106.5 | 109.2 | 100.0 | 106.5 | 109.1 | 100.2 | 108.1 | 110.4 |
广 州 | 100.6 | 104.3 | 109.6 | 100.4 | 104.4 | 109.1 | 101.0 | 105.3 | 109.6 |
深 圳 | 100.4 | 103.1 | 105.0 | 100.6 | 103.5 | 104.9 | 100.4 | 104.1 | 106.5 |
南 宁 | 100.4 | 101.2 | 104.2 | 100.5 | 101.9 | 104.2 | 100.3 | 101.9 | 105.2 |
海 口 | 99.9 | 104.3 | 105.3 | 99.8 | 103.5 | 105.9 | 100.3 | 103.7 | 105.2 |
重 庆 | 100.7 | 107.3 | 110.8 | 100.9 | 109.2 | 111.3 | 100.9 | 106.6 | 110.3 |
成 都 | 101.1 | 102.8 | 106.6 | 101.0 | 101.8 | 104.6 | 100.9 | 103.6 | 106.7 |
贵 阳 | 100.2 | 100.2 | 102.2 | 100.0 | 100.0 | 102.3 | 101.2 | 101.0 | 103.4 |
昆 明 | 100.0 | 98.6 | 102.9 | 100.6 | 99.6 | 102.2 | 100.0 | 99.4 | 102.9 |
西 安 | 100.0 | 105.4 | 110.7 | 100.0 | 106.4 | 109.9 | 100.0 | 105.0 | 108.7 |
兰 州 | 99.9 | 101.2 | 105.3 | 99.8 | 101.8 | 105.2 | 99.8 | 100.6 | 103.6 |
西 宁 | 100.0 | 102.9 | 107.1 | 99.7 | 102.4 | 107.0 | 99.5 | 103.4 | 108.1 |
银 川 | 101.6 | 108.9 | 115.9 | 101.5 | 107.0 | 114.5 | 101.8 | 109.7 | 115.8 |
乌鲁木齐 | 100.6 | 102.8 | 105.3 | 100.0 | 102.2 | 103.4 | 100.9 | 104.0 | 107.3 |
表3:2022年1月70个大中城市新建商品住宅销售价格分类指数(二)
城市 | 90m2及以下 | 90-144m2 | 144m2以上 | ||||||
环比 | 同比 | 定基 | 环比 | 同比 | 定基 | 环比 | 同比 | 定基 | |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | |
唐 山 | 101.0 | 98.2 | 102.2 | 100.6 | 99.4 | 103.4 | 100.9 | 97.8 | 101.6 |
秦皇岛 | 99.8 | 96.0 | 96.7 | 99.3 | 95.8 | 97.0 | 99.5 | 97.2 | 98.1 |
包 头 | 99.5 | 100.1 | 101.9 | 99.9 | 99.6 | 101.1 | 99.6 | 100.1 | 101.7 |
丹 东 | 98.9 | 100.6 | 104.1 | 99.4 | 101.1 | 104.4 | 99.3 | 100.3 | 103.9 |
锦 州 | 99.9 | 102.3 | 105.1 | 99.8 | 102.5 | 106.1 | 100.0 | 103.0 | 105.8 |
吉 林 | 100.1 | 101.9 | 102.3 | 100.0 | 102.7 | 103.6 | 100.2 | 102.8 | 103.2 |
牡丹江 | 99.3 | 97.4 | 96.7 | 99.7 | 98.5 | 96.8 | 99.3 | 98.3 | 97.5 |
无 锡 | 100.3 | 103.9 | 105.4 | 100.3 | 104.3 | 106.8 | 100.6 | 105.5 | 107.1 |
徐 州 | 100.6 | 102.6 | 107.4 | 100.9 | 104.1 | 109.1 | 100.2 | 104.1 | 107.2 |
扬 州 | 99.9 | 101.6 | 107.1 | 99.6 | 103.0 | 107.2 | 98.9 | 101.8 | 106.0 |
温 州 | 101.1 | 103.6 | 106.5 | 100.7 | 104.7 | 106.9 | 100.8 | 103.7 | 106.2 |
金 华 | 100.0 | 102.5 | 106.3 | 100.0 | 102.8 | 106.6 | 100.2 | 103.9 | 106.9 |
蚌 埠 | 100.7 | 100.1 | 102.6 | 99.9 | 100.6 | 103.9 | 100.0 | 100.3 | 102.9 |
安 庆 | 100.0 | 99.1 | 98.7 | 99.7 | 98.4 | 98.7 | 99.4 | 97.0 | 97.4 |
泉 州 | 100.2 | 101.6 | 106.8 | 100.1 | 103.2 | 106.6 | 100.2 | 103.1 | 106.4 |
九 江 | 99.1 | 100.6 | 101.7 | 99.5 | 101.1 | 102.5 | 99.3 | 100.7 | 102.0 |
赣 州 | 99.7 | 102.8 | 106.5 | 100.2 | 102.2 | 104.6 | 100.2 | 100.4 | 104.0 |
烟 台 | 99.2 | 100.3 | 102.4 | 99.7 | 100.9 | 103.1 | 99.9 | 100.6 | 103.1 |
济 宁 | 99.9 | 105.2 | 109.7 | 99.5 | 103.6 | 109.1 | 99.5 | 103.4 | 108.9 |
洛 阳 | 100.0 | 100.3 | 100.7 | 99.7 | 102.7 | 104.1 | 99.8 | 101.6 | 103.2 |
平顶山 | 98.9 | 100.7 | 102.6 | 99.9 | 101.5 | 103.4 | 100.0 | 100.9 | 103.7 |
宜 昌 | 99.5 | 102.0 | 104.3 | 99.9 | 102.5 | 103.9 | 99.4 | 100.2 | 102.6 |
襄 阳 | 99.6 | 100.3 | 102.8 | 99.2 | 100.0 | 102.2 | 99.0 | 100.4 | 103.3 |
岳 阳 | 99.8 | 97.7 | 97.0 | 99.9 | 97.9 | 98.1 | 100.1 | 97.6 | 98.3 |
常 德 | 98.5 | 95.9 | 95.6 | 99.4 | 96.9 | 95.5 | 99.7 | 97.7 | 97.0 |
韶 关 | 98.9 | 99.1 | 101.2 | 99.5 | 99.8 | 100.1 | 98.7 | 99.9 | 99.6 |
湛 江 | 99.5 | 98.9 | 100.1 | 99.1 | 98.6 | 99.6 | 99.4 | 98.6 | 101.1 |
惠 州 | 99.6 | 101.0 | 104.5 | 99.8 | 100.2 | 103.7 | 100.2 | 100.4 | 104.5 |
桂 林 | 99.5 | 100.4 | 100.0 | 99.9 | 99.7 | 100.1 | 100.5 | 100.4 | 101.4 |
北 海 | 99.5 | 98.2 | 96.0 | 100.1 | 98.9 | 95.8 | 99.8 | 98.9 | 97.4 |
三 亚 | 100.5 | 106.2 | 109.9 | 100.8 | 105.1 | 108.8 | 100.9 | 104.6 | 107.6 |
泸 州 | 99.0 | 94.7 | 94.2 | 99.6 | 97.5 | 96.9 | 99.4 | 96.7 | 96.9 |
南 充 | 99.4 | 95.6 | 94.0 | 99.3 | 98.3 | 97.4 | 99.7 | 98.7 | 97.9 |
遵 义 | 99.0 | 100.1 | 100.2 | 99.5 | 99.1 | 99.8 | 99.4 | 100.2 | 100.4 |
大 理 | 99.7 | 97.0 | 97.1 | 99.3 | 95.0 | 95.2 | 99.5 | 95.7 | 95.2 |
表4:2022年1月70个大中城市二手住宅销售价格分类指数(一)
城市 | 90m2及以下 | 90-144m2 | 144m2以上 | ||||||
环比 | 同比 | 定基 | 环比 | 同比 | 定基 | 环比 | 同比 | 定基 | |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | |
北 京 | 100.3 | 107.9 | 111.8 | 100.4 | 107.9 | 111.8 | 101.1 | 108.2 | 113.7 |
天 津 | 99.4 | 101.1 | 99.8 | 99.1 | 100.2 | 98.5 | 99.9 | 100.4 | 98.3 |
石家庄 | 99.3 | 96.7 | 95.8 | 99.4 | 95.3 | 93.9 | 100.1 | 96.9 | 95.7 |
太 原 | 99.6 | 94.9 | 93.9 | 99.8 | 97.1 | 95.4 | 99.8 | 96.3 | 93.5 |
呼和浩特 | 99.6 | 98.3 | 97.5 | 100.1 | 98.6 | 98.2 | 100.1 | 97.2 | 97.3 |
沈 阳 | 99.2 | 101.5 | 104.4 | 99.3 | 100.9 | 104.0 | 99.6 | 100.4 | 104.0 |
大 连 | 99.6 | 103.9 | 107.2 | 99.4 | 102.1 | 105.7 | 99.2 | 103.1 | 105.9 |
长 春 | 99.7 | 99.2 | 98.0 | 99.0 | 98.9 | 96.7 | 99.1 | 99.5 | 97.7 |
哈尔滨 | 99.4 | 98.0 | 95.3 | 99.1 | 97.8 | 95.1 | 99.5 | 98.2 | 94.3 |
上 海 | 100.6 | 105.1 | 110.5 | 100.7 | 106.4 | 110.6 | 100.5 | 106.7 | 110.5 |
南 京 | 99.0 | 102.3 | 103.9 | 99.7 | 103.0 | 106.9 | 99.8 | 103.2 | 106.6 |
杭 州 | 100.6 | 104.2 | 108.6 | 100.3 | 105.6 | 109.0 | 100.0 | 105.3 | 109.4 |
宁 波 | 99.2 | 100.9 | 106.5 | 99.9 | 102.5 | 107.5 | 99.1 | 102.1 | 106.7 |
合 肥 | 99.7 | 102.4 | 105.3 | 99.4 | 101.0 | 104.3 | 99.9 | 100.5 | 104.2 |
福 州 | 99.4 | 101.1 | 103.6 | 99.7 | 102.9 | 104.8 | 99.2 | 100.6 | 103.8 |
厦 门 | 100.1 | 100.3 | 103.5 | 100.6 | 101.5 | 104.6 | 100.0 | 101.3 | 103.9 |
南 昌 | 100.4 | 98.3 | 99.6 | 99.8 | 99.4 | 99.8 | 99.9 | 99.1 | 100.1 |
济 南 | 99.9 | 100.2 | 99.3 | 99.8 | 101.0 | 99.7 | 99.2 | 100.7 | 99.2 |
青 岛 | 99.8 | 101.6 | 100.2 | 99.9 | 100.4 | 99.8 | 99.8 | 101.8 | 100.9 |
郑 州 | 99.9 | 100.2 | 99.0 | 99.6 | 100.7 | 99.4 | 99.9 | 100.9 | 99.6 |
武 汉 | 99.6 | 100.7 | 100.9 | 99.8 | 102.0 | 103.4 | 99.5 | 101.0 | 101.5 |
长 沙 | 100.3 | 104.1 | 106.1 | 99.9 | 104.6 | 106.6 | 99.5 | 104.6 | 106.0 |
广 州 | 100.1 | 104.6 | 110.7 | 99.6 | 103.2 | 110.0 | 99.5 | 105.2 | 109.9 |
深 圳 | 99.6 | 98.1 | 106.6 | 99.5 | 99.0 | 105.7 | 99.6 | 99.3 | 104.6 |
南 宁 | 99.7 | 98.1 | 100.4 | 99.9 | 97.1 | 98.8 | 99.7 | 98.6 | 100.1 |
海 口 | 100.6 | 107.2 | 109.6 | 100.4 | 107.0 | 109.8 | 100.3 | 107.7 | 110.3 |
重 庆 | 100.6 | 105.2 | 105.9 | 100.6 | 103.9 | 104.7 | 100.5 | 104.7 | 105.8 |
成 都 | 100.8 | 102.6 | 106.4 | 100.8 | 104.5 | 108.5 | 100.9 | 104.9 | 109.0 |
贵 阳 | 99.6 | 97.2 | 95.7 | 99.7 | 97.3 | 95.3 | 99.6 | 99.9 | 97.8 |
昆 明 | 100.8 | 100.7 | 102.6 | 100.9 | 101.2 | 102.8 | 100.8 | 99.2 | 102.6 |
西 安 | 100.0 | 104.8 | 107.0 | 100.0 | 104.1 | 107.3 | 100.0 | 105.1 | 107.5 |
兰 州 | 99.5 | 101.4 | 104.1 | 99.6 | 99.6 | 102.1 | 99.6 | 99.4 | 100.8 |
西 宁 | 99.6 | 100.2 | 105.8 | 99.2 | 101.1 | 104.7 | 99.8 | 100.2 | 106.0 |
银 川 | 99.3 | 101.8 | 106.0 | 99.7 | 101.8 | 107.1 | 99.5 | 102.3 | 107.8 |
乌鲁木齐 | 99.8 | 97.9 | 101.7 | 99.9 | 98.2 | 100.9 | 99.8 | 97.0 | 100.6 |
表4:2022年1月70个大中城市二手住宅销售价格分类指数(二)
城市 | 90m2及以下 | 90-144m2 | 144m2以上 | ||||||
环比 | 同比 | 定基 | 环比 | 同比 | 定基 | 环比 | 同比 | 定基 | |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | |
唐 山 | 100.0 | 98.2 | 101.8 | 100.0 | 98.9 | 102.0 | 99.9 | 97.2 | 100.1 |
秦皇岛 | 99.6 | 96.2 | 98.0 | 99.7 | 97.6 | 98.9 | 100.0 | 96.8 | 97.9 |
包 头 | 99.8 | 100.5 | 102.0 | 99.7 | 99.9 | 101.0 | 99.7 | 99.1 | 99.2 |
丹 东 | 99.1 | 99.7 | 102.3 | 99.4 | 99.3 | 102.4 | 98.9 | 99.6 | 101.5 |
锦 州 | 99.6 | 97.4 | 97.4 | 100.0 | 97.6 | 96.6 | 100.0 | 98.0 | 98.1 |
吉 林 | 99.9 | 99.3 | 98.5 | 99.1 | 98.5 | 96.6 | 99.5 | 97.5 | 96.6 |
牡丹江 | 98.9 | 93.5 | 88.5 | 98.3 | 92.7 | 88.7 | 99.1 | 96.7 | 92.3 |
无 锡 | 100.1 | 103.0 | 107.3 | 100.5 | 103.2 | 106.9 | 100.3 | 102.2 | 106.2 |
徐 州 | 100.3 | 101.9 | 107.3 | 99.5 | 102.3 | 107.1 | 99.9 | 100.8 | 106.1 |
扬 州 | 100.0 | 102.4 | 105.6 | 99.4 | 101.3 | 104.7 | 99.8 | 101.1 | 104.6 |
温 州 | 100.1 | 102.5 | 105.5 | 100.0 | 102.2 | 105.6 | 100.0 | 103.0 | 106.2 |
金 华 | 99.5 | 101.6 | 106.6 | 99.8 | 101.4 | 105.8 | 99.7 | 101.7 | 104.7 |
蚌 埠 | 99.6 | 100.8 | 103.2 | 100.0 | 101.6 | 104.0 | 99.0 | 99.7 | 102.7 |
安 庆 | 99.1 | 95.2 | 94.2 | 99.4 | 96.0 | 94.8 | 99.5 | 95.0 | 93.3 |
泉 州 | 99.8 | 102.1 | 106.0 | 99.3 | 102.2 | 105.9 | 99.6 | 102.2 | 105.9 |
九 江 | 100.4 | 100.0 | 102.2 | 99.5 | 100.8 | 102.0 | 99.7 | 100.2 | 100.8 |
赣 州 | 99.1 | 99.7 | 101.4 | 99.7 | 100.9 | 102.0 | 99.3 | 100.0 | 101.3 |
烟 台 | 99.8 | 101.6 | 102.0 | 99.2 | 101.7 | 103.0 | 99.4 | 100.7 | 101.6 |
济 宁 | 100.2 | 100.0 | 103.4 | 99.0 | 101.5 | 104.8 | 99.4 | 99.3 | 103.5 |
洛 阳 | 99.2 | 100.5 | 101.3 | 99.4 | 100.6 | 102.4 | 99.5 | 100.9 | 102.7 |
平顶山 | 99.7 | 98.8 | 101.4 | 99.9 | 100.2 | 101.6 | 99.7 | 100.6 | 102.2 |
宜 昌 | 99.9 | 98.5 | 98.5 | 99.4 | 97.4 | 96.8 | 99.8 | 94.7 | 94.7 |
襄 阳 | 99.5 | 98.7 | 98.4 | 99.4 | 99.2 | 98.3 | 99.6 | 99.0 | 98.3 |
岳 阳 | 100.0 | 97.6 | 96.9 | 100.0 | 97.3 | 98.2 | 100.2 | 95.5 | 95.4 |
常 德 | 99.2 | 97.4 | 97.2 | 99.2 | 96.9 | 96.0 | 99.3 | 97.3 | 97.2 |
韶 关 | 99.9 | 100.0 | 100.8 | 99.5 | 99.2 | 99.4 | 99.7 | 99.0 | 99.3 |
湛 江 | 99.1 | 99.4 | 99.0 | 99.0 | 99.0 | 98.6 | 99.4 | 99.3 | 99.1 |
惠 州 | 100.6 | 100.8 | 103.4 | 100.5 | 100.0 | 102.6 | 100.0 | 100.4 | 103.5 |
桂 林 | 99.8 | 98.2 | 98.8 | 100.0 | 98.7 | 100.3 | 99.3 | 97.6 | 99.6 |
北 海 | 98.6 | 97.0 | 95.5 | 99.2 | 97.4 | 95.2 | 98.9 | 97.2 | 96.5 |
三 亚 | 99.5 | 103.4 | 105.2 | 99.7 | 105.4 | 106.0 | 99.6 | 102.0 | 103.5 |
泸 州 | 98.2 | 98.4 | 97.6 | 99.9 | 99.7 | 98.7 | 99.5 | 98.2 | 97.8 |
南 充 | 99.4 | 94.4 | 91.7 | 100.1 | 94.9 | 91.8 | 99.5 | 95.9 | 92.6 |
遵 义 | 99.6 | 97.7 | 98.7 | 99.4 | 97.4 | 97.8 | 99.9 | 98.6 | 99.0 |
大 理 | 99.9 | 97.0 | 97.9 | 100.1 | 97.0 | 98.1 | 99.6 | 98.1 | 98.7 |
附注:
1.调查范围:各城市的市辖区,不包括县。
2.调查方法:新建商品住宅销售价格调查为全面调查,基础数据直接采用当地房地产管理部门的网签数据;二手住宅销售价格调查为重点调查和典型调查相结合,基础数据来源于房地产经纪机构上报、相关部门提供和调查员实地采价。
3.价格指数的计算方法详见《房地产价格统计报表制度》。
4.如当月无成交,则视为价格总体水平无变动。